Message Boards

You are here: Message Boards > Topics > Census > United States
Names or Keywords
All Boards   United States - Family History & Genealogy Message Boards

United States

BoardThreadsMessagesLast Post
General 974  3117  9 Mar 2010
1790 general 75  132  31 May 2008
1800 general 66  258  13 Mar 2010 2:28PM GMT
Alabama Census 137  379  28 Dec 2009
Alaska Census 18 Jan 2008
Arizona Census 10  35  3 Mar 2009
Arkansas Census 132  386  11 Feb 2010
California Census 201  662  9 Mar 2010
Colorado Census 25  111  31 Mar 2009
Connecticut Census 57  174  29 Jan 2010
Delaware Census 11  47  16 Feb 2010
Florida Census 43  100  8 Jan 2010
Georgia Census 145  357  4 Feb 2010
Idaho Census 18  62  12 Jan 2010
Illinois Census 321  829  26 Jan 2010
Indiana Census 140  429  10 Feb 2010
Iowa Census 172  482  31 Jan 2010
Kansas Census 91  239  16 Feb 2010
Kentucky Census 160  395  3 Mar 2010
Louisiana Census 169  412  19 Jan 2010
Maine Census 55  193  29 Aug 2009
Maryland Census 44  114  26 Jul 2009
Massachusetts Census 205  614  10 Mar 2010
Michigan Census 245  704  13 Mar 2010 2:27PM GMT
Minnesota Census 112  378  8 Jan 2010
Mississippi Census 99  197  8 Mar 2010
Missouri Census 191  535  10 Mar 2010
Montana Census 23  69  4 Nov 2009
Nebraska Census 61  166  18 Jan 2010
Nevada Census 12  20 May 2007
New Hampshire Census 27  77  26 Mar 2009
New Jersey Census 374  768  9 Mar 2010
New Mexico Census 19  45  5 Oct 2009
New York Census 1074  2487  14 Mar 2010 12:07AM GMT
North Carolina Census 141  304  27 Sep 2009
North Dakota Census 22  55  2 Oct 2008
Ohio Census 309  919  8 Feb 2010
Oklahoma Census 162  422  9 Mar 2010
Oregon Census 46  120  24 Jan 2010
Pennsylvania Census 398  938  15 Mar 2010 12:45AM GMT
Rhode Island Census 23  57  8 Feb 2010
South Carolina Census 83  194  4 Mar 2010
South Dakota Census 32  94  18 Nov 2009
Tennessee Census 198  424  17 Jan 2010
Texas Census 203  516  13 Feb 2010
Utah Census 19  51  25 Nov 2009
Vermont Census 37  90  15 Aug 2009
Virginia Census 129  337  29 Nov 2009
Washington Census 42  142  19 Jan 2010
West Virginia Census 104  285  28 Dec 2009
Wisconsin Census 167  435  25 Jan 2010
Wyoming Census 34  7 Dec 2009

Find a Board